Size Guide for our most Pup-ular Products
To ensure the proper fit for your pup, it’s important that you measure your dog before selecting a size; see below for instructions.
To ensure the correct sizing for our other legging designs, coats and more, please click on the tabs below for sizing instructions:
NEW Deluxe Easy On Boot Leggings Adjustable Fit Easy On Leggings Indoor Leggings Deluxe Puffer Coat Attachable Coat Leggings Pom-Pom Hat
Thanks to our new TPE molded booties, sizing is different from our standard Walkee Paws leggings. The boots should fit snugly, so, if you've bought before, you’ll likely need to size down!
Measure front paw width on paper.
Measure height from floor to shoulder.
ADJUSTABLE FIT Boot Leggings - SIZE BY MEASUREMENT
Size | FRONT Paw Width | Maximum Height |
---|---|---|
XS | 1.0" - 1.25" | 11" |
S | 1.25" - 2.0" | 18" |
M | 2.0" - 2.5" | 25" |
L | 2.5" - 3.25" | 30" |
If your dog can fit into two sizes, select the smaller size.
This is a guide only - please measure your pup to be certain.
Find your breed below and determine if your pup is short, average or tall for their breed.
Breed | Short | Average | Tall |
---|---|---|---|
Teacup | |||
Poodle, Yorkshire Terrier | XS | XS | XS |
Toy | |||
Havanese, Maltese, Min-Pin, Papillon | XS | XS | S |
Pomeranian, Poodle, Shih Tzu | XS | XS | S |
Mini Doodle & Poodle Mixes | |||
Maltipoo, Morkie, Yorkipoo | XS | XS | S |
Aussiedoodle, Bernedoodle, Cavapoo | S | S | M |
Cockapoo, Goldendoodle, Labradoodle | S | S | M |
Bichon Frise, Coton de Tulear | XS | S | S |
Chihuahua, Cairn Terrier, Jack Russell | XS | S | S |
Pug | S | S | S |
Beagle, Boston Terrier, French Bulldog | S | S | M |
Schnauzer | |||
Miniature | S | S | M |
Standard | S | M | M |
Spaniels | |||
Cavalier King Charles Spaniel | S | S | M |
Cocker Spaniel | M | M | M |
Collie, Dalmation, German Shepherd | M | M | L |
Standard Poodle, Wheaten Terrier | M | M | L |
Labs & Retrievers | M | M | L |
Standard Doodles & Poodle Mixes | |||
Aussiedoodle, Bernedoodle | M | M | L |
Goldendoodle, Labradoodle | M | M | L |
Boxer, Doberman Pinscher | M | L | L |
Husky, Irish Setter | M | L | L |
Measure front paw width on paper.
Measure height from floor to shoulder.
INDOOR Leggings - SIZE BY MEASUREMENT
Size | FRONT Paw Width | Maximum Height |
---|---|---|
XS | 0.0" - 1.75" | 13" |
S | 1.75" - 2.25" | 17" |
M | 2.25" - 3.0" | 23" |
L | 3.0" - 3.75" | 28" |
If your dog can fit into two sizes, select the smaller size.
This is a guide only - please measure your pup to be certain.
Find your breed below and determine if your pup is short, average or tall for their breed.
Breed | Short | Average | Tall |
---|---|---|---|
Teacup | |||
Poodle, Yorkshire Terrier | XS | XS | XS |
Toy | |||
Dachshund, Havanese, Maltese, Min-Pin | XS | XS | XS |
Papillon, Pomeranian, Poodle, Shih Tzu | XS | XS | XS |
Mini Doodle & Poodle Mixes | |||
Maltipoo, Morkie, Yorkipoo | XS | XS | S |
Aussiedoodle, Bernedoodle, Cavapoo | S | S | M |
Cockapoo, Goldendoodle, Labradoodle | S | S | M |
Chihuahua | XS | XS | S |
Bichon Frise, Coton de Tulear | XS | S | S |
Cairn Terrier, Jack Russell | XS | S | S |
Pug | XS | S | S |
Beagle, Boston Terrier, French Bulldog | S | S | M |
Schnauzer | |||
Miniature | S | S | M |
Standard | S | M | M |
Spaniels | |||
Cavalier King Charles Spaniel | S | S | M |
Cocker Spaniel | M | M | M |
Collie, Dalmation, German Shepherd | M | M | L |
Standard Poodle, Wheaten Terrier | M | M | L |
Labs & Retrievers | M | M | L |
Standard Doodles & Poodle Mixes | |||
Aussiedoodle, Bernedoodle | M | M | L |
Goldendoodle, Labradoodle | M | M | L |
Boxer, Doberman Pinscher | M | L | L |
Husky, Irish Setter | M | L | L |
Size Guide For New Puffer Coat
Chest girth is more important that back length! When in doubt, size up so it fits your dog’s chest comfortably.
How to measure paw width
Excluding fur, measure from the widest part of one edge of your dog’s paw to the other edge.