Adjustable Fit Size Chart

Measure front paw width on paper.

Measure height from floor to shoulder.
ADJUSTABLE FIT Boot Leggings - SIZE BY MEASUREMENT
Size | FRONT Paw Width | Maximum Height |
---|---|---|
XS | 1.0" - 1.25" | 14" |
S | 1.25" - 2.0" | 18" |
M | 2.0" - 2.5" | 25" |
L | 2.5" - 3.25" | 30" |
If your dog can fit into two sizes, select the smaller size.
This is a guide only - please measure your pup to be certain.
Find your breed below and determine if your pup is short, average or tall for their breed.
Breed | Short | Average | Tall |
---|---|---|---|
Teacup Poodle, Yorkshire Terrier |
XS | XS | XS |
Toy Havanese, Maltese, Min-Pin, Papillon, Pomeranian, Poodle, Shih Tzu |
XS | XS | S |
Mini Doodle & Poodle Mixes Maltipoo, Morkie, Yorkipoo |
XS | XS | S |
Aussiedoodle, Bernedoodle, Cavapoo, Cockapoo, Goldendoodle, Labradoodle | S | S | M |
Bichon Frise, Coton de Tulear | XS | S | S |
Chihuahua, Cairn Terrier, Jack Russell | XS | S | S |
Pug | S | S | S |
Beagle, Boston Terrier, French Bulldog | S | S | M |
Schnauzer | |||
Miniature | S | S | M |
Standard | S | M | M |
Spaniels | |||
Cavalier King Charles Spaniel | S | S | M |
Cocker Spaniel | M | M | M |
Collie, Dalmation, German Shepherd, Standard Poodle, Wheaten Terrier | M | M | L |
Labs & Retrievers | M | M | L |
Standard Doodles & Poodle Mixes Aussiedoodle, Bernedoodle, Goldendoodle, Labradoodle |
M | M | L |
Boxer, Doberman Pinscher, Husky, Irish Setter | M | L | L |